Trending in the crypto world 11 October 2024

Oct 11, 07:16 PM

Episode image
Trending in the Crypto world for October 11, 2024!

Top 10 Trending 🚀:

  1. $POCHITA #Pochita +3.40% (Current Price: $0.008213)
  2. $AXL #Axelar +18.77% (Current Price: $0.6849)
  3. $MYRO #Myro +24.22% (Current Price: $0.1078)
  4. $ARKM #Arkham +16.70% (Current Price: $1.51)
  5. $SUI #Sui +14.10% (Current Price: $2.05)
  6. $ATH #Aethir +4.82% (Current Price: $0.06077)
  7. $BIGTIME #Big Time +16.12% (Current Price: $0.121)
  8. $DGB #DigiByte +4.84% (Current Price: $0.006569)
  9. $INJ #Injective +5.98% (Current Price: $20.16)
  10. $PENDLE #Pendle +8.78% (Current Price: $3.99)
Fear/Greed Index: 37 (Fear) 📉⬇️

Top 5 Gainers:

  1. $MYRO #Myro +42.80% (Current Price: $0.1078)
  2. $ARKM #Arkham +16.70% (Current Price: $1.51)
  3. $AXL #Axelar +18.77% (Current Price: $0.6849)
  4. $PENDLE #Pendle +8.78% (Current Price: $3.99)
  5. $BIGTIME #Big Time +16.12% (Current Price: $0.121)
Top 5 Losers:

  1. $DGB #DigiByte -2.99% (Current Price: $0.006569)
  2. $ATH #Aethir -4.77% (Current Price: $0.06077)
  3. $ARKM #Arkham -1.49% (Current Price: $1.51)
  4. $INJ #Injective -1.78% (Current Price: $20.16)
  5. $PENDLE #Pendle -2.22% (Current Price: $3.99)

Crypto News Brief

Pochita surges as trendiest token 


Pochita gains traction in the crypto world, hitting a 24-hour price increase of 3.4%, reflecting growing interest among traders.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins