Trending in the Crypto world for 19 September 2024

Sep 19, 07:25 PM

Episode image
Trending in the Crypto world for September 19, 2024!

Top 10 Trending 🚀:

  1. $ETHFI #ether.fi +8.97% (Current Price: $1.49)
  2. $POKT #PocketNetwork +23.55% (Current Price: $0.04284)
  3. $FIDA #SolanaNameService +71.84% (Current Price: $0.3933)
  4. $GRT #TheGraph +9.96% (Current Price: $0.1555)
  5. $FLOW #Flow +6.72% (Current Price: $0.5708)
  6. $ALGO #Algorand +6.38% (Current Price: $0.1323)
  7. $FLR #Flare +5.74% (Current Price: $0.01511)
  8. $LUNC #TerraClassic +7.65% (Current Price: $0.00008748)
  9. $PANDA #PandaSwap +2.73% (Current Price: $0.007925)
  10. $BANANA #BananaGun +1.52% (Current Price: $40.18)
Fear/Greed Index: 44 (Neutral) 📉

Top 5 Gainers:

  1. $NOTAI #NOTAI +27.35% (Current Price: $0.0002015)
  2. $SEI #Sei +20.54% (Current Price: $0.3351)
  3. $WIF #dogwifhat +18.53% (Current Price: $1.79)
  4. $CORE #Core +16.35% (Current Price: $1.09)
  5. $TAO #Bittensor +16.03% (Current Price: $372.86)
Top 5 Losers:

  1. $CHINESE #CHINESE -30.57% (Current Price: $0.01943)
  2. $SATO #AtsukoSato -24.26% (Current Price: $0.006085)
  3. $CATE #Cate -25.69% (Current Price: $0.02419)
  4. $SOL #Solana -9.66% (Current Price: $143.43)
  5. $SHIB #ShibaInu -6.78% (Current Price: $0.00001429)
Crypto News Brief

Ether.fi Dominates the Trending Charts!

Ether.fi is leading the pack with significant gains as interest surges in decentralized finance (DeFi) projects. With a price increase of 8.97%, it is attracting attention from both retail and institutional investors alike.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins