Trending in the Crypto world for 16 September 2024

Sep 16, 09:17 PM

Episode image
Trending in the Crypto world for September 16, 2024!

Top 10 Trending 🚀:

  1. $INJ #Injective +8.2% (Current Price: $17.95)
  2. $POL #Polygon -5.66% (Current Price: $0.38)
  3. $LINK #Chainlink +7.07% (Current Price: $10.46)
  4. $SEI #Sei +9.21% (Current Price: $0.27)
  5. $AVAX #Avalanche +3.18% (Current Price: $23.39)
  6. $GRT #TheGraph +2.20% (Current Price: $0.14)
  7. $FIL #Filecoin +4.75% (Current Price: $3.40)
  8. $HBAR #Hedera +5.93% (Current Price: $0.05)
  9. $MNT #Mantle +2.29% (Current Price: $0.55)
  10. $VET #VeChain +3.35% (Current Price: $0.02)
Fear/Greed Index: 42 (Fear) 📉🔻

Top 5 Gainers:

  1. $YLD #YieldApp +138.42% (Current Price: $0.0059)
  2. $HYVE #HYVE +113.09% (Current Price: $0.01815)
  3. $FRA #FractalNetwork +101.82% (Current Price: $0.0004055)
  4. $OME #OMEE +94.89% (Current Price: $0.0001296)
  5. $ANS #ApolloNameService +64.99% (Current Price: $0.42)
Top 5 Losers

  1. $NEIRO #Neiro -43.0% (Current Price: $0.07714)
  2. $BULL #TronBull -20.2% (Current Price: $0.09794)
  3. $SQGROW #SquidGrow -17.7% (Current Price: $0.02702)
  4. $ZBCN #ZebecNetwork -16.8% (Current Price: $0.001215)
  5. $DOP #DataOwnershipProtocol -14.5% (Current Price: $0.002692)
Crypto News Brief

Market Swings as Fear Index Increases 📉

The cryptocurrency market is experiencing heightened volatility as the Fear/Greed Index drops to 42, indicating a growing sense of fear among investors. This comes amid ongoing market fluctuations, with several major tokens showing significant gains and losses.

#Crypto #Trending #Bitcoin #Ethereum #Altcoins